What's the Lightest Backpacking Pillow in 2026?
Ranked by the weight each maker publishes, with list prices, re-read daily. 20 models on this page, of 21 camp pillows we rank.
Of the 20 models ranked here, the lightest by maker-published weight is the Zpacks Inflatable Pillow at 1.4 oz (40 g).
- Models
- 20
- Lightest
- 1.4 ozZpacks Inflatable Pillow
- Median weight
- 3.0 oz
- Median list price
- $49.95
On this page6 sections
Some links here are affiliate links: if you buy through one, we may earn a commission at no extra cost to you. Rankings follow published figures, never commission. As an Amazon Associate I earn from qualifying purchases. How this works
The picks, with their figures#
Lightest
Zpacks Inflatable Pillow
- Weight
- 1.4 oz40 g
- By weight
- #1 of 20lightest
1 g lighter than the next lightest, the Zpacks Medium Pillow, which lists at $54.95.
+ Add to my packLowest list price
Zpacks Comfy Camp Pillow
- Weight
- 3.2 oz92 g
- By weight
- #13 of 20lighter than 37% of the others
- List price
- $34.95$10.77/oz
1.8 oz (52 g) more than the lightest.
+ Add to my pack
How the weights spread#
The heaviest is the Sea to Summit Memory Lux Pillow at 1.37 lb (623 g), 1.29 lb (583 g) more than the lightest.
In the table, "lighter than" is the share of the other models on this page that weigh more; models of equal weight share a figure.
Weight against price#
Against the median model, 3.0 oz (84 g) at $49.95, an ounce saved costs $3.30 with the Zpacks Medium Pillow, 1.5 oz (43 g) lighter for $5 more; and $7.46 with the Zpacks Medium Plus Pillow, 1.3 oz (38 g) lighter for $10 more.
3 models have no list price on record and are ranked on weight alone.
Every model on this shelf, lightest first#
Backpacking pillows: 20 models. Median weight 3.0 oz, median price $49.95, median $19.94 per ounce.
| # | Model | Weight | Lighter than | Price | Per oz | Buy |
|---|---|---|---|---|---|---|
| 1 | Zpacks Inflatable PillowPick | 1.4 oz (40 g) | lightest | — | — | Zpacks |
| 2 | Zpacks Medium Pillow | 1.4 oz (41 g) | 95% of the others | $54.95 | $38.00 | Zpacks |
| 3 | Big Agnes Rapide SL Pillow | 1.6 oz (45 g) | 89% of the others | $49.95 | $31.47 | Amazon |
| 4 | Zpacks Medium Plus Pillow | 1.6 oz (46 g) | 84% of the others | $59.95 | $36.95 | Zpacks |
| 5 | Sea to Summit Aeros Ultralight Travel Pillow | 1.8 oz (51 g) | 79% of the others | $44.95 | $24.99 | Sea to Summit |
| 6 | Sea to Summit Aeros Ultralight Pillow | 2.0 oz (57 g) | 74% of the others | $49.95 | $24.84 | Amazon |
| 7 | Sea to Summit Aeros Traveller Pillow | 2.5 oz (70 g) | 68% of the others | $44.95 | $18.20 | Sea to Summit |
| 8 | Sea to Summit Aeros Premium Travel Pillow | 2.5 oz (71 g) | 63% of the others | $49.95 | $19.94 | Sea to Summit |
| 9 | Sea to Summit Aeros Down Pillow | 2.7 oz (77 g) | 58% of the others | $64.95 | $23.91 | Amazon |
| 10 | NEMO Fillo Elite Pillow | 2.9 oz (83 g) | 53% of the others | $59.95 | $20.48 | Amazon |
| 11 | Sea to Summit Aeros Down Travel Pillow | 3.0 oz (85 g) | 47% of the others | $69.95 | $23.33 | Sea to Summit |
| 12 | Big Agnes Campmeister Deluxe Pillow | 3.1 oz (88 g) | 42% of the others | $49.95 | $16.09 | Amazon |
| 13 | Zpacks Comfy Camp PillowPick | 3.2 oz (92 g) | 37% of the others | $34.95 | $10.77 | Zpacks |
| 14 | Sea to Summit Aeros Premium Traveller Pillow | 3.3 oz (93 g) | 32% of the others | $49.95 | $15.23 | Sea to Summit |
| 15 | Sea to Summit Aeros Pillow Premium | 3.7 oz (104 g) | 26% of the others | — | — | Sea to Summit |
| 16 | Therm-a-Rest Air Head Pillow | 5.6 oz (159 g) | 21% of the others | $54.95 | $9.80 | Cascade Designs |
| 17 | Sea to Summit Foam Core Pillow | 5.6 oz (160 g) | 16% of the others | — | — | Sea to Summit |
| 18 | Feathered Friends Geoduck Travel Pillow | 6.0 oz (170 g) | 11% of the others | $45.00 | $7.50 | Feathered Friends |
| 19 | NEMO Fillo Backpacking & Camping Pillow | 9.2 oz (260 g) | 5% of the others | $49.95 | $5.45 | NEMO |
| 20 | Sea to Summit Memory Lux Pillow | 1.37 lb (623 g) | heaviest | $99.95 | $4.55 | Amazon |
The whole category, every model placed: the full camp pillows ranking.
What this ranking does not cover#
This ranking compares published weight and list price. It does not cover comfort, shape, noise, or how well a pillow holds air through the night.
Questions people ask#
- How much do backpacking pillows cost?
- List prices run from $34.95 (the Zpacks Comfy Camp Pillow) to $99.95 (the Sea to Summit Memory Lux Pillow) across the 17 models with a price on record.
Get the Field Dispatch
One email a month: gear newly on record, any change to a maker's own list price, and one field note.

