All 7 Durston tents we track, lightest first, with sleeps, published weight and list price. The lightest is the X-Mid Pro 1, at 15.5 oz.
| Model | Sleeps | Weight | Lighter than | List price |
|---|---|---|---|---|
| X-Mid Pro 1 | — | 15.5 oz | 91% of the 100 tents | from $599.00 MSRP |
| X-Mid Pro 2 | — | 1.12 lb | 88% of the 100 tents | from $679.00 MSRP |
| X-Mid Pro 2+ | — | 1.20 lb | 84% of the 100 tents | from $719.00 MSRP |
| X-Mid 1 | 1 | 1.64 lb | 76% of the 100 tents | $269.00 MSRP |
| X-Mid 2 | 2 | 1.96 lb | 71% of the 100 tents | $319.00 MSRP |
| X-Dome 1+ | — | 2.17 lb | 64% of the 100 tents | from $359.00 MSRP |
| X-Dome 2 | — | 2.80 lb | 54% of the 100 tents | from $459.00 MSRP |
“From” is the lightest or lowest-priced size or length the maker lists; each size is on the product's page.