All 6 NEMO tents we track, lightest first, with sleeps, published weight and list price. The lightest is the Hornet OSMO 2P, at 2.09 lb.
| Model | Sleeps | Weight | Lighter than | List price |
|---|---|---|---|---|
| Hornet OSMO 2P | 2 | 2.09 lb | 69% of the 97 tents | $479.95 MSRP |
| Dragonfly Osmo | — | 3.94 lb | 33% of the 97 tents | from $499.95 MSRP |
| Dagger Osmo | — | 4.44 lb | 28% of the 97 tents | from $599.95 MSRP |
| Kunai 3 4 Season Backpacking Tent | — | 5.62 lb | 16% of the 97 tents | from $599.95 MSRP |
| Chogori Mountaineering Tent | — | 8.62 lb | 8% of the 97 tents | from $799.95 MSRP |
| Aurora Highrise | — | 18.62 lb | 2% of the 97 tents | from $399.95 MSRP |
“From” is the lightest or lowest-priced size or length the maker lists; each size is on the product's page.