Sea to Summit Sleeping Bags
All 9 Sea to Summit sleeping bags we track, lightest first, with temperature rating, published weight and list price. The lightest is the Spark Women's Down Sleeping Bag at 14.9 oz.
| Model | Temperature rating | Weight | List price |
|---|---|---|---|
| Spark Women's Down Sleeping Bag | 39°F | 14.9 oz | $349.00 MSRP |
| Spark Pro 30 | 30°F | 1.06 lb | $549.00 MSRP |
| Trek 30-Degree Down | 30°F | 1.59 lb | $468.02 MSRP |
| Trek Down Sleeping Bag | 30°F | 2.64 lb | $364.00 MSRP |
| Hamelin Synthetic Sleeping Bag | 30°F | 2.69 lb | $176.00 MSRP |
| Boab Synthetic Sleeping Bag | 30°F | 2.89 lb | $124.00 MSRP |
| Trek Women's Down Sleeping Bag | 12°F | 2.90 lb | $364.00 MSRP |
| Hamelin Women's Synthetic Sleeping Bag | 18°F | 3.42 lb | $176.00 MSRP |
| Basecamp Down Sleeping Bag | 16°F | 4.25 lb | $414.00 MSRP |
Questions
- What is the lightest Sea to Summit sleeping bag?
- Of the 9 Sea to Summit sleeping bags we track, the Spark Women's Down Sleeping Bag is lightest at 14.9 oz (manufacturer's published weight).
- How much do Sea to Summit sleeping bags weigh?
- From 14.9 oz (Spark Women's Down Sleeping Bag) to 4.25 lb (Basecamp Down Sleeping Bag) across the 9 models with a published weight. The median across all 25 on the shelf, every brand, is 2.31 lb.