Therm-a-Rest Sleeping Pads
All 11 Therm-a-Rest sleeping pads we track, lightest first, with r-value, published weight and list price. The lightest is the Z Lite SOL Sleeping Pad - Blue / Silver / Small at 10.0 oz.
| Model | R-value | Weight | List price |
|---|---|---|---|
| Z Lite SOL Sleeping Pad - Blue / Silver / Small | 2 | 10.0 oz | $49.95 MSRP |
| NeoAir XLite NXT Sleeping Pad - Regular Short | 4.5 | 11.5 oz | $199.95 MSRP |
| NeoAir XLite NXT | 4.5 | 12.9 oz | — |
| Original Z Lite Sleeping Pad | 1.7 | 14.0 oz | $49.95 MSRP |
| RidgeRest Classic Sleeping Pad - Regular | 2 | 14.0 oz | $34.95 MSRP |
| Z Lite Sol | 2 | 14.5 oz | $59.95 MSRP |
| NeoAir XTherm NXT | 7.3 | 15.5 oz | — |
| NeoAir XTherm NXT MAX Sleeping Pad - Regular Wide | 7.3 | 1.40 lb | $249.95 MSRP |
| Trail Scout Sleeping Pad - Regular | 3.1 | 1.48 lb | $89.95 MSRP |
| NeoLoft Sleeping Pad - Regular | 4.7 | 1.56 lb | $249.95 MSRP |
| MondoKing 3D Sleeping Pad - Large | 7 | 4.40 lb | $259.95 MSRP |
Therm-a-Rest parts and accessories
- Z Seat - Blue / Silver — · $34.95 MSRP
Questions
- What is the lightest Therm-a-Rest sleeping pad?
- Of the 11 Therm-a-Rest sleeping pads we track, the Z Lite SOL Sleeping Pad - Blue / Silver / Small is lightest at 10.0 oz (manufacturer's published weight).
- How much do Therm-a-Rest sleeping pads weigh?
- From 10.0 oz (Z Lite SOL Sleeping Pad - Blue / Silver / Small) to 4.40 lb (MondoKing 3D Sleeping Pad - Large) across the 11 models with a published weight. The median across all 33 on the shelf, every brand, is 15.3 oz.