Every one of the insulated jackets in the RidgeNote register with a manufacturer-published figure, placed on the distribution. For 1 of 34 the maker publishes a weight for each size and none for the model; each is ranked at its lightest size, as the buying guides rank it. 5 of 34 publish no weight and are listed below without a weight rank. Figures are manufacturer-listed and dated on each product page; nothing here is weighed by us.
The least you can carry for what you are willing to spend — the frontier, not a favourite.
Ranked by published weight; the meter is the share of the 29 each model is lighter than.
| # | Model | Weight | Lighter than | Price | $/oz |
|---|---|---|---|---|---|
| 1 | Western Mountaineering Flash Vest | 5.0 oz | lightest | $300.00 | $59.89 |
| 2 | Western Mountaineering Flight Vest | 6.5 oz | 93% of the others | $325.00 | $49.80 |
| 3 | Zpacks Down Jacket | 6.8 oz | 90% of the others | $375.00 | $55.37 |
| 4 | Western Mountaineering QuickFlash Jacket | 7.9 oz | 86% of the others | $465.00 | $58.59 |
| 5 | Katabatic Gear Tarn Down Jacket (Women's) | 9.7 oz | 83% of the others | $279.00 | $28.76 |
| 6 | Western Mountaineering Hooded Flash Jacket | 10.3 oz | 79% of the others | $500.00 | $48.71 |
| 7 | Katabatic Gear Tarn Down Jacket (Men's) | 10.6 oz | 76% of the others | $279.00 | $26.28 |
| 8 | Western Mountaineering Flight Jacket | 10.9 oz | 72% of the others | $450.00 | $41.15 |
| 9 | Feathered Friends Eos Down Jacket (Women's) | 11.2 oz | 69% of the others | $429.00 | $38.37 |
| 10 | Katabatic Gear Tincup Down Jacket (Women's) | 11.7 oz | 66% of the others | $309.00 | $26.39 |
| 11 | Feathered Friends Eos Down Jacket (Men's) | 11.9 oz | 62% of the others | $429.00 | $36.20 |
| 12 | Arc'teryx Cerium Hoody | 11.9 oz | 59% of the others | — | — |
| 13 | Arc'teryx Atom Hoody | 12.5 oz | 55% of the others | $300.00 | $23.96 |
| 14 | Katabatic Gear Tincup Down Jacket (Men's) | 12.7 oz | 52% of the others | $309.00 | $24.33 |
| 15 | Stone Glacier Grumman Down Jacket | 13.6 oz | 48% of the others | $399.00 | $29.30 |
| 16 | KUIU Super Down PRO Hooded Jacket | 14.8 oz | 45% of the others | $399.00 | $26.93 |
| 17 | Feathered Friends Helios Down Jacket | 15.0 oz | 41% of the others | $469.00 | $31.21 |
| 18 | Outdoor Research Helium Down Hoodie (Men's) | 15.4 oz | 38% of the others | — | — |
| 19 | Western Mountaineering Vapor Jacket | 15.9 oz | 34% of the others | $575.00 | $36.22 |
| 20 | Western Mountaineering Meltdown Parka | 1.06 lb | 31% of the others | $640.00 | $37.80 |
| 21 | Feathered Friends Helios Hooded Down Jacket | 1.08 lb | 28% of the others | $519.00 | $30.15 |
| 22 | Rab Mythic Ultra | 1.18 lb | 24% of the others | $525.00 | $27.72 |
| 23 | Big Agnes Ws Star Route Parka | 1.23 lblightest size | 21% of the others | — | — |
| 24 | Western Mountaineering Ion Parka | 1.57 lb | 17% of the others | $830.00 | $33.14 |
| 25 | Feathered Friends Volant Down Jacket | 1.61 lb | 14% of the others | $589.00 | $22.81 |
| 26 | Western Mountaineering Snøjack Parka GWS | 1.77 lb | 10% of the others | $1,055.00 | $37.15 |
| 27 | Feathered Friends Khumbu Expedition Down Parka | 2.12 lb | 7% of the others | $789.00 | $23.30 |
| 28 | First Lite Uncompahgre Foundry Jacket (Men's) | 2.16 lb | 3% of the others | $350.00 | $10.15 |
| 29 | Feathered Friends Rock & Ice Expedition Down Parka | 2.91 lb | heaviest | $1,019.00 | $21.88 |
These insulated jackets have no maker-published weight on record, so they are not ranked by weight.
Weights and prices are the manufacturer's published figures as recorded in the RidgeNote register; each product page shows the source and the date read where one is recorded. Percentiles count only models with a published figure; ties count neither way. Price is the maker's list price; a retailer's current price is never used. Every active product on this shelf is ranked. The register is re-read on a schedule, so this page reflects the catalogue as of its last build.
Some links here are affiliate links: if you buy through one, we may earn a commission at no extra cost to you. Rankings follow published figures, never commission. As an Amazon Associate I earn from qualifying purchases. How this works