What Is the Lightest 2-Person Backpacking Tent in 2026?
Ranked by the weight each maker publishes, with list prices, re-read daily. 40 models on this page, of 104 tents we rank.
Of the 40 models ranked here, the lightest by maker-published weight is the Zpacks Duplex Lite Tent at 15.2 oz (431 g). It lists at $699.
- Models
- 40
- Lightest
- 15.2 ozZpacks Duplex Lite Tent
- Median weight
- 3.01 lb
- Median list price
- $579.98
On this page6 sections
Some links here are affiliate links: if you buy through one, we may earn a commission at no extra cost to you. Rankings follow published figures, never commission. As an Amazon Associate I earn from qualifying purchases. How this works
The picks, with their figures#
Lightest
Zpacks Duplex Lite Tent
- Weight
- 15.2 oz431 g
- By weight
- #1 of 40lightest
- List price
- $699.00$45.98/oz
2.6 oz (73 g) lighter than the next lightest, the Zpacks Duplex Classic Tent, which lists at $749.
+ Add to my packLightest at or under $350
Durston X-Mid 2
- Weight
- 2.15 lb975 g
- By weight
- #10 of 40lighter than 77% of the others
- List price
- $319.00$9.28/oz
19.2 oz (544 g) more than the lightest, for $380 less.
+ Add to my packLowest list price
Six Moon Designs Lunar Duo Outfitter
- Weight
- 3.53 lb1,600 g
- By weight
- #24 of 40lighter than 41% of the others
- List price
- $210.00$3.72/oz
41.2 oz (1,169 g) more than the lightest, for $489 less.
+ Add to my pack
How the weights spread#
The heaviest is the MSR Remote 2 Tent at 7.81 lb (3,544 g), 6.86 lb (3,113 g) more than the lightest.
In the table, "lighter than" is the share of the other models on this page that weigh more; models of equal weight share a figure.
Weight against price#
Against the median model, 3.01 lb (1,366 g) at $579.98, an ounce saved costs $3.61 with the Zpacks Duplex Lite Tent, 33.0 oz (935 g) lighter for $119 more; $5.56 with the Zpacks Duplex Classic Tent, 30.4 oz (862 g) lighter for $169 more; and $7.55 with the Zpacks Duplex Pro Tent, 29.0 oz (822 g) lighter for $219 more.
6 models have no list price on record and are ranked on weight alone.
Every model on this shelf, lightest first#
2-person backpacking tents: 40 models. Median weight 3.01 lb, median price $579.98, median $10.91 per ounce.
| # | Model | Weight | Lighter than | Price | Per oz | Buy |
|---|---|---|---|---|---|---|
| 1 | Zpacks Duplex Lite TentPick | 15.2 oz (431 g) | lightest | $699.00 | $45.98 | Zpacks |
| 2 | Zpacks Duplex Classic Tent | 1.11 lb (504 g) | 97% of the others | $749.00 | $42.13 | Zpacks |
| 3 | Zpacks DupleXL Pro Tent | 1.19 lb (541 g) | 95% of the others | $849.00 | $44.49 | Zpacks |
| 4 | Zpacks Duplex Pro Tent | 1.20 lb (544 g) | 92% of the others | $799.00 | $41.64 | Zpacks |
| 5 | Zpacks Pivot Duo Tent | 1.21 lb (550 g) | 90% of the others | $849.00 | $43.76 | Zpacks |
| 6 | Durston X-Mid Pro 2 | 1.31 lb (595 g) | 87% of the others | — | — | Durston |
| 7 | Hyperlite Mountain Gear Unbound 2 Tent | 1.38 lb (624 g) | 85% of the others | — | — | Hyperlite Mountain Gear |
| 8 | Durston X-Mid Pro 2+ | 1.39 lb (630 g) | 82% of the others | — | — | Durston |
| 9 | Hyperlite Mountain Gear CrossPeak 2 | 2.13 lb (964 g) | 79% of the others | $950.00 | $27.94 | Hyperlite Mountain Gear |
| 10 | Durston X-Mid 2Pick | 2.15 lb (975 g) | 77% of the others | $319.00 | $9.28 | Durston |
| 11 | Big Agnes Tiger Wall 2 Platinum | 2.16 lb (978 g) | 74% of the others | $699.95 | $20.29 | Amazon |
| 12 | Big Agnes Fly Creek UL2 | 2.25 lb (1,021 g) | 72% of the others | $449.95 | $12.49 | Big Agnes |
| 13 | MSR FreeLite 2 Tent | 2.34 lb (1,060 g) | 69% of the others | $499.95 | $13.37 | Amazon |
| 14 | NEMO Hornet OSMO 2P | 2.50 lb (1,134 g) | 64% of the others | $479.95 | $12.00 | Amazon |
| 15 | Big Agnes Tiger Wall UL2 | 2.50 lb (1,134 g) | 64% of the others | $499.95 | $12.50 | Amazon |
| 16 | Six Moon Designs Lunar Duo | 2.81 lb (1,276 g) | 59% of the others | $395.00 | $8.78 | Six Moon Designs |
| 17 | Big Agnes Sarvis VST 2 | 2.81 lb (1,276 g) | 59% of the others | $749.95 | $16.66 | Amazon |
| 18 | Sea to Summit Alto TR2 | 2.95 lb (1,340 g) | 54% of the others | — | — | Amazon |
| 19 | Durston X-Dome 2 | 2.95 lb (1,340 g) | 54% of the others | — | — | Durston |
| 20 | Big Agnes Copper Spur UL2 | 3.00 lb (1,361 g) | 51% of the others | $599.95 | $12.50 | Big Agnes |
| 21 | Big Agnes Tiger Wall UL2 Bikepack | 3.02 lb (1,370 g) | 49% of the others | $549.95 | $11.38 | Amazon |
| 22 | Big Agnes Copper Spur UL2 XL | 3.31 lb (1,503 g) | 46% of the others | $649.95 | $12.26 | Amazon |
| 23 | MSR Hubba Hubba LT 2 Tent | 3.40 lb (1,540 g) | 44% of the others | $549.95 | $10.12 | Amazon |
| 24 | Six Moon Designs Lunar Duo OutfitterPick | 3.53 lb (1,600 g) | 41% of the others | $210.00 | $3.72 | Amazon |
| 25 | KUIU Mountain Star 2 Person Tent | 3.57 lb (1,620 g) | 38% of the others | $479.00 | $8.38 | KUIU |
| 26 | Sea to Summit Telos Evo Tent | 3.58 lb (1,625 g) | 36% of the others | $530.00 | $9.25 | Amazon |
| 27 | Sea to Summit Telos Evo Bikepack Tent | 3.62 lb (1,640 g) | 33% of the others | $580.00 | $10.03 | Amazon |
| 28 | Big Agnes Copper Spur UL2 Bikepack | 3.69 lb (1,673 g) | 31% of the others | $649.95 | $11.01 | Amazon |
| 29 | MSR Hubba Hubba Bikepack 2 Tent | 3.75 lb (1,701 g) | 28% of the others | $579.95 | $9.67 | Amazon |
| 30 | Naturehike Cloud-Up 2 | 3.97 lb (1,801 g) | 26% of the others | — | — | Amazon |
| 31 | MSR Access 2 Tent | 4.06 lb (1,843 g) | 23% of the others | $799.95 | $12.31 | Cascade Designs |
| 32 | Big Agnes Crag Lake SL2 | 4.25 lb (1,928 g) | 21% of the others | $349.95 | $5.15 | Amazon |
| 33 | Big Agnes Shield 2 | 4.63 lb (2,098 g) | 18% of the others | $799.95 | $10.81 | Big Agnes |
| 34 | Big Agnes Salt Creek 2 | 4.81 lb (2,183 g) | 15% of the others | $399.95 | $5.19 | Amazon |
| 35 | Stone Glacier Skyscraper 2P | 5.06 lb (2,296 g) | 13% of the others | $710.00 | $8.77 | Stone Glacier |
| 36 | Big Agnes Blacktail 2 | 5.50 lb (2,495 g) | 10% of the others | $299.95 | $3.41 | Big Agnes |
| 37 | Sea to Summit Ikos Evo Tent | 5.54 lb (2,514 g) | 8% of the others | $350.00 | $3.95 | Amazon |
| 38 | Big Agnes Blacktail Hotel 2 | 6.62 lb (3,005 g) | 5% of the others | $349.95 | $3.30 | Big Agnes |
| 39 | Big Agnes Battle Mountain 2 | 7.50 lb (3,402 g) | 3% of the others | $799.95 | $6.67 | Amazon |
| 40 | MSR Remote 2 Tent | 7.81 lb (3,544 g) | heaviest | $859.95 | $6.88 | Amazon |
The whole category, every model placed: the full tents & shelters ranking.
What this ranking does not cover#
This ranking compares the weight each maker publishes and the list price. It does not cover interior space, how a tent pitches, how it handles wind and rain, condensation, or how long the fabric lasts.
Makers also count weight differently: some publish the minimum trail weight without stakes or stuff sack, others the packed weight. Each tent here is ranked on its maker's complete figure wherever the maker prints one, and on its only figure where it does not; where the maker says what its figure includes, the Weight basis line on the product page repeats it. Check it before comparing two tents a few ounces apart.
Only models whose maker states a 2-person capacity, in the model name or the specifications, are ranked here. A shelter with no stated capacity is ranked with every other tent in the full category ranking.
Questions people ask#
- How much do 2-person backpacking tents cost?
- List prices run from $210 (the Six Moon Designs Lunar Duo Outfitter) to $950 (the Hyperlite Mountain Gear CrossPeak 2) across the 34 models with a price on record.
Get the Field Dispatch
One email a month: gear newly on record, any change to a maker's own list price, and one field note.


