Every one of the tents in the RidgeNote register with a manufacturer-published figure, placed on the distribution. 45 other products on this shelf are not tents and are listed below, unranked. Figures are manufacturer-listed and dated on each product page; nothing here is weighed by us.
The least you can carry for what you are willing to spend — the frontier, not a favourite.
Ranked by published weight; the meter is the share of the 104 each model is lighter than.
| # | Model | Weight | Lighter than | Price | $/oz |
|---|---|---|---|---|---|
| 1 | Zpacks Hexamid Tent | 9.7 oz | lightest | — | — |
| 2 | Gossamer Gear DCF Whisper | 9.8 oz | 98% of the others | $499.00 | $50.89 |
| 3 | Zpacks Plex Solo Classic Tent | 12.3 oz | 97% of the others | $599.00 | $48.80 |
| 4 | Big Agnes Accessory Wall Sage Canyon | 13.0 oz | 96% of the others | $29.97 | $2.30 |
| 5 | Zpacks Plex Solo Pro Tent | 13.2 oz | 95% of the others | $649.00 | $49.33 |
| 6 | Zpacks Pivot Solo Tent | 13.4 oz | 94% of the others | $649.00 | $48.55 |
| 7 | Zpacks Altaplex Classic Tent | 14.5 oz | 93% of the others | $699.00 | $48.33 |
| 8 | Zpacks Altaplex Pro Tent | 14.5 oz | 92% of the others | $749.00 | $51.54 |
| 9 | Zpacks Duplex Lite Tent | 15.2 oz | 91% of the others | $699.00 | $45.98 |
| 10 | Hyperlite Mountain Gear Mid 1 Tent | 1.00 lb | 90% of the others | — | — |
| 11 | Durston X-Mid Pro 1 | 1.10 lb | 89% of the others | — | — |
| 12 | Zpacks Duplex Classic Tent | 1.11 lb | 88% of the others | $749.00 | $42.13 |
| 13 | Hyperlite Mountain Gear Ultamid 2 Ultralight Pyramid Tent | 1.19 lb | 87% of the others | — | — |
| 14 | Zpacks DupleXL Pro Tent | 1.19 lb | 87% of the others | $849.00 | $44.49 |
| 15 | Zpacks Duplex Pro Tent | 1.20 lb | 86% of the others | $799.00 | $41.64 |
| 16 | Zpacks Pivot Duo Tent | 1.21 lb | 85% of the others | $849.00 | $43.76 |
| 17 | Gossamer Gear The One | 1.23 lb | 84% of the others | $315.00 | $16.00 |
| 18 | Durston X-Mid Pro 2 | 1.31 lb | 83% of the others | — | — |
| 19 | Zpacks Triplex Pro Tent | 1.36 lb | 82% of the others | $899.00 | $41.37 |
| 20 | Hyperlite Mountain Gear Unbound 2 Tent | 1.38 lb | 81% of the others | — | — |
| 21 | Durston X-Mid Pro 2+ | 1.39 lb | 80% of the others | — | — |
| 22 | Zpacks Pivot Trio Tent | 1.39 lb | 79% of the others | $949.00 | $42.64 |
| 23 | Hyperlite Mountain Gear Ultamid 4 Ultralight Pyramid Tent | 1.40 lb | 78% of the others | — | — |
| 24 | Big Agnes String Ridge VST 1.5 | 1.44 lb | 77% of the others | $549.95 | $23.91 |
| 25 | Six Moon Designs Lunar Solo | 1.63 lb | 76% of the others | $260.00 | $9.96 |
| 26 | Durston X-Mid 1 | 1.64 lb | 75% of the others | $269.00 | $10.24 |
| 27 | Six Moon Designs Skyscape Trekker | 1.74 lb | 74% of the others | $275.00 | $9.87 |
| 28 | Hyperlite Mountain Gear CrossPeak 1 | 1.79 lb | 73% of the others | $825.00 | $28.77 |
| 29 | Big Agnes Pitchpine VST 1.5 | 1.94 lb | 72% of the others | $649.95 | $20.89 |
| 30 | MSR FreeLite 1 Tent | 1.96 lb | 71% of the others | $439.95 | $14.01 |
| 31 | Big Agnes Fly Creek UL1 | 1.98 lb | 70% of the others | $419.95 | $13.23 |
| 32 | Gossamer Gear The Free | 2.04 lb | 69% of the others | $400.00 | $12.27 |
| 33 | NEMO Hornet Elite Osmo | 2.06 lb | 68% of the others | — | — |
| 34 | Hyperlite Mountain Gear CrossPeak 2 | 2.13 lb | 65% of the others | $950.00 | $27.94 |
| 35 | Big Agnes String Ridge VST 2.5 | 2.13 lb | 65% of the others | $679.95 | $20.00 |
| 36 | Big Agnes Tiger Wall UL1 | 2.13 lb | 65% of the others | $469.95 | $13.82 |
| 37 | Durston X-Mid 2 | 2.15 lb | 64% of the others | $319.00 | $9.28 |
| 38 | Big Agnes Tiger Wall 2 Platinum | 2.16 lb | 63% of the others | $699.95 | $20.29 |
| 39 | Big Agnes Fly Creek UL2 | 2.25 lb | 63% of the others | $449.95 | $12.49 |
| 40 | Durston X-Dome 1+ | 2.29 lb | 62% of the others | — | — |
| 41 | MSR FreeLite 2 Tent | 2.34 lb | 61% of the others | $499.95 | $13.37 |
| 42 | Big Agnes Copper Spur UL1 | 2.37 lb | 60% of the others | $499.95 | $13.16 |
| 43 | Big Agnes Tiger Wall 3 Platinum | 2.44 lb | 59% of the others | $749.95 | $19.22 |
| 44 | Six Moon Designs Skyscape Scout | 2.50 lb | 56% of the others | $160.00 | $4.00 |
| 45 | Big Agnes Tiger Wall UL2 | 2.50 lb | 56% of the others | $499.95 | $12.50 |
| 46 | NEMO Hornet OSMO 2P | 2.50 lb | 56% of the others | $479.95 | $12.00 |
| 47 | Big Agnes Tiger Wall UL1 Bikepack | 2.63 lb | 55% of the others | $499.95 | $11.90 |
| 48 | MSR FreeLite 3 Tent | 2.71 lb | 54% of the others | $569.95 | $13.14 |
| 49 | Six Moon Designs Lunar Duo | 2.81 lb | 50% of the others | $395.00 | $8.78 |
| 50 | Big Agnes Sarvis VST 2 | 2.81 lb | 50% of the others | $749.95 | $16.66 |
| 51 | MSR Hubba Hubba Bikepack 1 Tent | 2.81 lb | 50% of the others | $499.95 | $11.11 |
| 52 | Big Agnes Copper Spur HV UL1 Bikepack | 2.81 lb | 50% of the others | $499.95 | $11.11 |
| 53 | Big Agnes Tiger Wall UL3 | 2.94 lb | 49% of the others | $579.95 | $12.34 |
| 54 | Durston X-Dome 2 | 2.95 lb | 47% of the others | — | — |
| 55 | Sea to Summit Alto TR2 | 2.95 lb | 47% of the others | — | — |
| 56 | Big Agnes Copper Spur UL1 Bikepack | 2.98 lb | 46% of the others | $549.95 | $11.55 |
| 57 | Big Agnes Copper Spur UL2 | 3.00 lb | 45% of the others | $599.95 | $12.50 |
| 58 | Big Agnes Tiger Wall UL2 Bikepack | 3.02 lb | 44% of the others | $549.95 | $11.38 |
| 59 | Big Agnes Copper Spur UL2 XL | 3.31 lb | 42% of the others | $649.95 | $12.26 |
| 60 | Big Agnes Tiger Wall UL3 Bikepack Solution Dye | 3.31 lb | 42% of the others | $549.95 | $10.37 |
| 61 | Big Agnes Sarvis VST 3 | 3.38 lb | 41% of the others | $849.95 | $15.74 |
| 62 | MSR Hubba Hubba LT 2 Tent | 3.40 lb | 40% of the others | $549.95 | $10.12 |
| 63 | MSR Access 1 Tent | 3.50 lb | 39% of the others | $679.95 | $12.14 |
| 64 | Six Moon Designs Lunar Duo Outfitter | 3.53 lb | 38% of the others | $210.00 | $3.72 |
| 65 | KUIU Mountain Star 2 Person Tent | 3.57 lb | 38% of the others | $479.00 | $8.38 |
| 66 | Sea to Summit Telos Evo Tent | 3.58 lb | 37% of the others | $530.00 | $9.25 |
| 67 | Sea to Summit Telos Evo Bikepack Tent | 3.62 lb | 36% of the others | $580.00 | $10.03 |
| 68 | Big Agnes Copper Spur UL2 Bikepack | 3.69 lb | 35% of the others | $649.95 | $11.01 |
| 69 | Sea to Summit Sentinel Tent | 3.75 lb | 34% of the others | — | — |
| 70 | MSR Hubba Hubba Bikepack 2 Tent | 3.75 lb | 33% of the others | $579.95 | $9.67 |
| 71 | Big Agnes Copper Spur UL3 | 3.81 lb | 32% of the others | $649.95 | $10.66 |
| 72 | NEMO Dragonfly Osmo | 3.94 lb | 31% of the others | — | — |
| 73 | Naturehike Cloud-Up 2 | 3.97 lb | 30% of the others | — | — |
| 74 | Big Agnes Copper Spur UL3 XL | 4.03 lb | 29% of the others | $699.95 | $10.84 |
| 75 | MSR Access 2 Tent | 4.06 lb | 28% of the others | $799.95 | $12.31 |
| 76 | Big Agnes Crag Lake SL2 | 4.25 lb | 27% of the others | $349.95 | $5.15 |
| 77 | Big Agnes Copper Spur UL3 Bikepack | 4.31 lb | 26% of the others | $699.95 | $10.14 |
| 78 | NEMO Dagger Osmo | 4.44 lb | 25% of the others | — | — |
| 79 | Kifaru Sawtooth | 4.50 lb | 24% of the others | $930.00 | $12.92 |
| 80 | Big Agnes Shield 2 | 4.63 lb | 23% of the others | $799.95 | $10.81 |
| 81 | Big Agnes Crag Lake SL3 | 4.75 lb | 22% of the others | $399.95 | $5.26 |
| 82 | Big Agnes Salt Creek 2 | 4.81 lb | 21% of the others | $399.95 | $5.19 |
| 83 | Big Agnes C Bar 3 | 4.87 lb | 20% of the others | $349.95 | $4.49 |
| 84 | Stone Glacier Skyscraper 2P | 5.06 lb | 18% of the others | $710.00 | $8.77 |
| 85 | MSR Access 3 Tent | 5.06 lb | 18% of the others | $919.95 | $11.36 |
| 86 | Big Agnes Blacktail 2 | 5.50 lb | 17% of the others | $299.95 | $3.41 |
| 87 | Sea to Summit Ikos Evo Tent | 5.54 lb | 16% of the others | $350.00 | $3.95 |
| 88 | Big Agnes Salt Creek 3 | 5.56 lb | 15% of the others | $449.95 | $5.06 |
| 89 | NEMO Kunai 3 4 Season Backpacking Tent | 5.62 lb | 14% of the others | — | — |
| 90 | Big Agnes Blacktail 3 | 6.12 lb | 13% of the others | $349.95 | $3.57 |
| 91 | Big Agnes Blacktail Hotel 2 | 6.62 lb | 13% of the others | $349.95 | $3.30 |
| 92 | Big Agnes Copper Spur UL5 | 7.19 lb | 12% of the others | $949.95 | $8.26 |
| 93 | Big Agnes Blacktail Hotel 3 | 7.37 lb | 11% of the others | $399.95 | $3.39 |
| 94 | Big Agnes Battle Mountain 2 | 7.50 lb | 10% of the others | $799.95 | $6.67 |
| 95 | MSR Remote 2 Tent | 7.81 lb | 9% of the others | $859.95 | $6.88 |
| 96 | Big Agnes Blacktail 4 | 8.25 lb | 8% of the others | $399.95 | $3.03 |
| 97 | MSR Elixir 4 Tent | 9.25 lb | 7% of the others | $489.95 | $3.31 |
| 98 | Big Agnes Big House 4 | 12.56 lb | 6% of the others | $549.95 | $2.74 |
| 99 | Big Agnes Bunk House 4 | 15.00 lb | 5% of the others | $649.95 | $2.71 |
| 100 | Big Agnes Big House 6 | 16.06 lb | 4% of the others | $649.95 | $2.53 |
| 101 | Big Agnes Bunk House 6 | 18.25 lb | 3% of the others | $749.95 | $2.57 |
| 102 | NEMO Aurora Highrise | 18.62 lb | 2% of the others | — | — |
| 103 | Big Agnes Wyoming Trail 4 | 22.31 lb | 1% of the others | $999.95 | $2.80 |
| 104 | Big Agnes Guard Station 8 | 25.06 lb | heaviest | $1,999.95 | $4.99 |
Stakes, pegs, cups, arches, footprints and other parts share the tents shelf; so do bivies, nets and tarps, which are shelters but not tents. They are listed, not ranked. A recorded tent weight under 250 g is re-checked with the maker before it is ranked.
Weights and prices are the manufacturer's published figures as recorded in the RidgeNote register; each product page shows the source and the date read where one is recorded. Percentiles count only models with a published figure; ties count neither way. Price is the maker's list price; a retailer's current price is never used. The register is re-read on a schedule, so this page reflects the catalogue as of its last build.
Some links here are affiliate links: if you buy through one, we may earn a commission at no extra cost to you. Rankings follow published figures, never commission. As an Amazon Associate I earn from qualifying purchases. How this works